Grade: Leather | Leather Type: Protected
Grade: Leather | Leather Type: Nubuck
Grade: Exotic Leather | Leather Type: Semi-Aniline
Grade: Leather | Leather Type: Aniline Plus
Grade: Leather | Leather Type: Pure Aniline
Grade: Leather | Leather Type: Aniline
Grade: Leather | Leather Type: Semi-Aniline
Grade: Exotic Leather | Leather Type: Aniline Plus
Grade: Leather | Leather Type: Suede
Grade: Exotic Leather | Leather Type: Semi- Aniline
Grade: Hair on Hide | Leather Type: Hair on Hide
100% PL | CC: W
72% PL, 24% CO, 4% VI | CC: W
79% PL, 21% PU | CC: W
100% PP | CC: WS
100% PL | CC: X
78% PVC, 20% PL, 2% PU | CC: W
100% PL | CC: WS
100% PL | CC: S
86% CO, 14% PL | CC: S
69% PL, 31% PC | CC: S
98% PL, 2% PC |CC: S
55% PL, 45% VI | CC: S
46% PL, 33% PC, 21% CO | CC: S
100% PU | CC: W
98% PL. 2% PC | CC: WS
61% PP, 39% PL | CC: WS
58% PL , 42% PP | CC: WS
54% PC, 46% PL | CC: WS
100% CO | CC: S
53% VI, 32% CO, 14% PL, 1% NY | CC: S
45% CO, 18% PL, 17% PP, 13% VI, 7% LI | CC: W
78% PL, 22% PC | CC: S
64% PL, 22% PC, 14% CO | CC: S
82% CO, 12% PL, 6% VI | CC: S
90% CO, 10% PL | CC: S
100% SC | CC: W
99.5% SC, 0.5% OF | CC: WS
52% PL, 48% PE | CC: S
100% Wo | CC: X
52% PL, 35% VI, 13% LI | CC: W
100% SA | CC: WS
100% SA CC: WS
83% CO, 17% PL | CC: S
82% Wo, 18% CO | CC: WS
82% WO, 12% CO | CC: WS